|
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of
Fees
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited Item Return Fee | $20.00 |
| Items Sent for Collection Fee | $20.00 |
| ACH Return Fee | $20.00 |
| Stop Payment/Void Replacement Check Fee | $20.00 |
| Money Orders | N/A |
| Certified Check | N/A |
| Cashiers Check | N/A |
| Fiche Copy Fee | $1.00 per page |
| Statement Copy/History Fee | N/A |
| Faxed Copies | N/A |
| Payoff letters (Faxed or Mailed) | N/A |
| Returned Mail/No Address Fee | N/A |
| Electronic Bill Payment Fee | N/A |
| Wire Transfer | $20.00 (with notification in advance) $40.00 (without prior notification) |
| Share Minimum Balance Fee | N/A |
| Overdraft Fee | $20.00 |
| Insufficient Funds (NSF) Fee | $20.00 |
| Stop Payment Fee | $15.00 |
| Reconcilation Fee | $20.00 per hour minimum |
| Check Printing Fee | Prices vary by style with $5.00 Credit for Direct Deposit |
| Insuffient Funds (NSF) Fee | $20.00 |
| Returned Item Fee | $20.00 |
| Returned Check Fee | $20.00 |
| Replacement Card Fee | $20.00 |
| Overdraft Fee | $20.00 per item / per day |
| Returned Check Fee | $10.00 |
| Over Credit Limit Fee | $15.00 |
| Late Payment Fee | $15.00 after 10 days |
We
do business in accordance with the
Federal Housing Law and the Equal Credit Opportunity Act.